Canadian Artists and Producers Professional Relations Tribunal
Symbol of the Government of Canada

This page does not contain Institutional links

Use of Tribunal's Budget Allocation

Graph, Use of the Tribunal's Budget Allocation,  see chart data in table below

(in thousands of dollars)

Fiscal Year Operations Salaries Benefits Total Spent Allocation Unspent 1
95-96 $805 $518 $112 $1,435 $1,692 $257
96-97 $663 $450 $125 $1,238 $1,705 $467
97-98 $549 $469 $146 $1,164 $1,726 $562
98-99 $603 $527 $170 $1,300 $1,698 $398
99-00 $563 $447 $142 $1,152 $1,701 $549
00-01 $584 $568 $138 $1,290 $1,697 $407
01-02 $479 $600 $140 $1,219 $1,710 $491
02-03 $610 $699 $146 $1,455 $1,739 $284
03-04 $511 $798 $141 $1,450 $1,789 $339

1 Returned to federal treasury

Back